With the assistance of a dedicated and dexterous team of professionals, we have been able to manufacture, export and supply premium quality Cono Weeder Components to the customers. Widely used by the farmers to get rid of weeds and other foreign plants from the cultivated field, these cono weeder are highly appreciated for their flawless mechanism and fine finish. We use the best grade material for manufacturing these cono weeder components as per the industry laid quality standards. Available in various specifications, our clients can avail these Cono Weeder Components at highly competitive price.
Features:
Abrasion resistance
Sturdy design
Accurate dimensions
Technical specification
Particulars | Specification |
Function | For weeding in between rows of line sowing paddy crop |
Power | Manually operated |
Number of operators | One person |
Type of operation | Push Pull Operation |
Operating Condition | Water must be more in the field at the time of weeding |
Number of rows | Single Row |
Weight | 6 Kgs. |
Width of operation | 140 - 160 mm |
Field Coverage | 0.10 - 0.12 hectare / day of 8 hours of operation |
Number of cones (rotors) | 2 Nos. |
Blades | 2 mm thickness |
Cone Holder | 2 Nos. |
Float Assembly | 1 mm thickness |
Handle | Main Pipe |
General Information | The cono weeder has two conical rotors mounted in tandem with opposite orientation. Smooth and serrated blades are mounted alternately on the rotor to uproot and burry weeds when the rotors create a back and forth movement in the top 3 cm of soil. |
![]() |
KSNM MARKETING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |